Attributes
Attributes are TOML like values. They can be one of the following types:
Type Name | Rust Type | Description |
---|---|---|
Bool | bool | Boolean values (true or false ) |
String | RString | Quoted String Values |
Integer | i64 | Integer values (numbers) |
Float | f64 | Float values (numbers with decimals) |
Date | Date | Date (yyyy-mm-dd formatted) |
Time | Time | Time (HH:MM , HH:MM:SS formatted) |
DateTime | DateTime | Date and Time separed by or T |
Array | RVec<Attribute> | List of any attribute values |
Table | AttrMap | Key Value pairs of any attribute values |
Example Attribute File:
river = "Ohio River"
outlet = "Smithland Lock and Dam"
outlet_is_gage = true
outlet_site_no = ""
streamflow_start = 1930-06-07
mean_streamflow = 123456.0
obs_7q10 = 19405.3
nat_7q10 = 12335.9
num_dams_gages = 2348